| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | SHA** ***** ****** ********* ******* **** ****** ***** **** *** ****** *********** ********** | 1.06 USD / kg | (-) | (-) | - | |
| 2026-08-27 | EAS* **** ***** ******* **** ****** ** ** ** ** **** **** | 0.92 USD / kg | (-) | (-) | - | |
| 2026-08-21 | NON ******** **** * ********* ***** ****** **** | 0.82 USD / kg | (-) | (-) | - | |
| 2026-08-15 | NON ******* **** * ********* ***** *********** ***** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-08-01 | IND*** ******* **** ******* ****** ************* ****** ******* **** ****** ******* ** **** ** ********* ****** **** | 0.98 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.