| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | SHA***** ****** ***** ******* ************* | 0.75 USD / kg | (-) | (-) | - | |
| 2026-08-17 | IND*** **** ***** ******* **** ****** ***** ** **** ** ****** ** **** * * ********** ** *** *** | 0.95 USD / kg | (-) | (-) | - | |
| 2026-08-15 | IND*** **** ****** ***** ******* **** ********** ***** **** **** *** ** *********** **** **** **** ****** ***** ****** | 1.00 USD / kg | (-) | (-) | - | |
| 2026-08-14 | IND*** ****** **** ******* ***** ***** ****** ** ** ** *** ***** *** *** **** **** **** ****** ** ** ** ****** ** *** | 0.94 USD / kg | (-) | (-) | - | |
| 2026-08-01 | AZ-****** ***** **** ***** ******* **** ******* *** ** **** **** ** ***** ****** ******* | 1.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.