| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-09-23 | [과.***** **** ************ *** | 2.85 USD / kg | (Philippines) | (South Korea) | |
| 2026-09-23 | [과.***** *********** ***** ********* | 1.84 USD / kg | (Philippines) | (South Korea) | |
| 2026-09-23 | [과.***** *********** ***** ********* | 1.84 USD / kg | (Philippines) | (South Korea) | |
| 2026-09-11 | [과.***** **** ************ *** | 2.85 USD / kg | (Philippines) | (South Korea) | |
| 2026-09-11 | [과.***** **** ************ *** | 2.85 USD / kg | (Philippines) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.