| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-08 | PRE********** ** ** **** ********* ** ** ************ ** ************* ***** **** | 1.10 USD / kg | (-) | (-) | - | |
| 2026-04-20 | PRE********** ** ** **** ********* ** ** ************ ** ************* ***** **** | 1.12 USD / kg | (-) | (-) | - | |
| 2026-03-30 | PRE********** ** ** **** ********* ** ** ************ ** ************* ***** **** | 1.10 USD / kg | (-) | (-) | - | |
| 2026-02-12 | PRE********** ** ** **** ********* ** ** ************ ** ************* ***** **** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-01-26 | PRE********** ** ** **** ********* ** ** ************ ** ************* ***** **** | 1.12 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.