| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-07 | [프로****** ****** ***** ******* ************ ********* ********** ****** | 185.17 USD / kg | (Sweden) | (South Korea) | |
| 2026-09-29 | [영양********** ****** ***** ************* ********* ******** | 794.36 USD / kg | (Sweden) | (South Korea) | |
| 2026-09-14 | [영양********** ****** ***** ************* ********* ******** | 794.36 USD / kg | (Sweden) | (South Korea) | |
| 2026-09-07 | [프로****** ******* ******* ********************* | 442.24 USD / kg | (Sweden) | (South Korea) | |
| 2026-09-07 | [프로****** ******* ******* ********************* | 491.35 USD / kg | (Sweden) | (South Korea) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.