| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-07 | 181******* ******** *** ****** ********* ******* ******* ******** ********* ***** ** | 127.62 USD / kg | (Thailand) | (Pakistan) | |
| 2026-08-07 | 181******* ******** *** ****** ********* ******* ******* ******** ********* ***** ** | 127.62 USD / kg | (Thailand) | (Pakistan) | |
| 2026-06-02 | FEE* ************ ******** *** ***** **** * ********** ** ******* *** **** *********** ************ ******** *** ***** **** * ********** ** ** | 19.36 USD / kg | (Thailand) | (India) | |
| 2026-05-22 | VET**** **** * ******* ****** *** ******** ******** *** ***** **** **** **** *** ** ***** ********** * ***** ********** ******** **** ******** ******* **** * ******* ****** *** ******* * * ***** * **** ***** * | 11.81 USD / kg | (Thailand) | (Peru) | |
| 2026-02-27 | 200 ***** *** ***** *** **** *********** ********** ******** *** *** ****** * ********* | 2.25 USD / kg | (Thailand) | (Philippines) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.