| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-28 | РАП* ****************** ****** **** ***** | 0.25 USD / kg | (-) | (-) | - | |
| 2026-01-27 | СЕМ*** ****** | 0.35 USD / kg | (-) | (-) | - | |
| 2026-01-22 | РАП* ****************** ****** **** ***** | 0.25 USD / kg | (-) | (-) | - | |
| 2026-01-19 | РАП* ****************** ****** **** ***** | 0.25 USD / kg | (-) | (-) | - | |
| 2025-12-22 | РАП** | 0.30 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.