| Year | Volume | Value |
|---|---|---|
| 2022 | 72,336 | 83,517 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | BRA****** ***** ***** | 0.75 USD / kg | (-) | (-) | - | |
| 2026-08-20 | JAG**** | 0.35 USD / kg | (-) | (-) | - | |
| 2026-08-19 | SUG*** ****** *** ** | 3.21 USD / kg | (-) | (-) | - | |
| 2026-08-02 | BRA****** ***** ***** | 0.61 USD / kg | (-) | (-) | - | |
| 2026-08-02 | BRA****** ***** ***** | 0.61 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 174,605,592 | 48,500,436 USD |