| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-03-09 | CON ******* | 5.16 USD / kg | (Mexico) | (United States) | |
| 2026-02-27 | CON ******* | 5.02 USD / kg | (Mexico) | (United States) | |
| 2026-02-27 | CON ******* | 4.99 USD / kg | (Mexico) | (United States) | |
| 2026-02-09 | CON ******* | 5.26 USD / kg | (Mexico) | (United States) | |
| 2026-02-03 | CON ******* | 5.17 USD / kg | (Mexico) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-01 | 400 ***** ** ******* *** ******* **** ****** *** **** ***** ****** ************ * ***** ****** | 9.50 USD / kg | (-) | (-) | - | |
| 2026-08-01 | 400 ***** ** ******* *** ******* **** ***** *** **** ***** ****** ************ * ***** ****** | 9.83 USD / kg | (-) | (-) | - | |
| 2026-08-01 | 400 ***** ** ******* *** ******* **** ****** *** **** ***** ****** ************ * ***** ****** | 9.50 USD / kg | (-) | (-) | - | |
| 2026-08-01 | 400 ***** ** ******* *** ******* **** ****** *** **** ***** ****** ************ * ***** ****** | 9.50 USD / kg | (-) | (-) | - | |
| 2026-08-01 | 400 ***** ** ******* *** ******* **** ***** *** **** ***** ****** ************ * ***** ****** | 9.83 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.