| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | Nut* ****** ******** ** **** *** | 14.00 USD / kg | (-) | (-) | - | |
| 2026-08-24 | Nut* ****** ******** ** **** *** | 14.00 USD / kg | (-) | (-) | - | |
| 2026-08-19 | Sna** **** ******* *** **** **** ****** | 10.50 USD / kg | (-) | (-) | - | |
| 2026-08-18 | Nut* ****** ******** ** **** *** | 14.00 USD / kg | (-) | (-) | - | |
| 2026-08-03 | Nut* ****** ******** ** **** *** | 15.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.