| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | COM*** ******* **** ******** ** ** ******** ***** **** **** ***** ***** **** ***** ******* | 0.05 USD / kg | (-) | (-) | - | |
| 2026-06-23 | COM*** ******* **** ******** ** ** ******** ***** **** **** ***** ***** **** ***** ******* | 0.05 USD / kg | (-) | (-) | - | |
| 2026-06-23 | COM*** ******* **** ******** ** ** ******** ***** **** **** ***** ***** **** ***** ******* | 0.05 USD / kg | (-) | (-) | - | |
| 2026-03-24 | IND******* **** **** ****** ******* ** *** *********** ***** | 0.07 USD / kg | (-) | (-) | - | |
| 2026-02-23 | COM*** ******* **** ******** ** ** ******** ***** **** **** ***** ***** **** ***** ******* | 0.05 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.