| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-04 | DEL *** ******* ******* **** *** ** ** | 2.37 USD / kg | (Ecuador) | (Panama) | |
| 2026-04-02 | SAN**** *** *** ** *** *** ** *** ** * *** | 2.39 USD / kg | (Ecuador) | (Panama) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | LIC** *** ******* ***** ******* ******* *** ** ******* | 2.27 USD / kg | (-) | (-) | - | |
| 2026-08-24 | SAN**** ******* ******* *** **** ** ******** ***** ******* *** ***** ***** *** ***** | 1.54 USD / kg | (-) | (-) | - | |
| 2026-08-24 | SAN**** ******* ******* *** **** ** ******** ***** ******* *** ***** ***** *** ***** | 1.54 USD / kg | (-) | (-) | - | |
| 2026-08-21 | LIC** *** ******* ***** ******* ******* *** ** ******* | 3.04 USD / kg | (-) | (-) | - | |
| 2026-08-20 | LIC** *** ******* ***** ******* ******* *** ** ******* | 3.04 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.