| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-23 | CON******* ***** ******* | 1.16 USD / kg | (-) | (-) | - | |
| 2026-07-12 | CON******* ***** ******* | 1.16 USD / kg | (-) | (-) | - | |
| 2026-06-20 | CON******* ***** ******* | 1.16 USD / kg | (-) | (-) | - | |
| 2026-06-03 | CON******* ***** ******* | 1.16 USD / kg | (-) | (-) | - | |
| 2026-06-03 | CON******* ***** ******* | 1.16 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.