| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-30 | LIV* ***** **** | 2.00 USD / kg | (Bangladesh) | (Thailand) | |
| 2026-08-20 | BOA* | 10.00 USD / kg | (Bangladesh) | (Canada) | |
| 2026-08-19 | CHI**** **** | 7.00 USD / kg | (Bangladesh) | (Japan) | |
| 2026-08-15 | LIV* ***** **** | 2.00 USD / kg | (Bangladesh) | (Thailand) | |
| 2026-08-03 | LIV* ***** **** | 2.00 USD / kg | (Bangladesh) | (Thailand) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | SAG** **** | 2.00 USD / kg | (-) | (-) | - | |
| 2026-02-02 | MUS*** | 1.00 USD / kg | (-) | (-) | - | |
| 2026-01-25 | OYE**** | 2.00 USD / kg | (-) | (-) | - | |
| 2026-01-25 | SCA**** | 2.18 USD / kg | (-) | (-) | - | |
| 2026-01-19 | FRO*** ******* | 2.31 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.