| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-12 | [초록****************** *************************** ****** ************ ****** **** ***** | 6.10 USD / kg | (New Zealand) | (South Korea) | |
| 2026-10-12 | [초록****************** *************************** ****** ************ ****** **** ***** | 6.10 USD / kg | (New Zealand) | (South Korea) | |
| 2026-10-07 | [초록****************** *************************** ****** ************ ****** **** ***** | 6.40 USD / kg | (New Zealand) | (South Korea) | |
| 2026-10-07 | [초록****************** *************************** ****** ************ ****** **** ***** | 6.40 USD / kg | (New Zealand) | (South Korea) | |
| 2026-10-06 | [초록****************** *************************** ****** ************ ****** **** ***** | 6.10 USD / kg | (New Zealand) | (South Korea) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 3,464,853 | 36,786,923 USD |
| 2023 | 3,623,173 | 42,813,598 USD |
| 2022 | 4,063,014 | 41,210,662 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | China | 505,083.701 | 13,227,847.605 USD |
| 2 | Australia | 1,268,665.535 | 8,668,495.799 USD |
| 3 | Singapore | 153,859.567 | 5,041,184.57 USD |
| 4 | United States | 969,413.387 | 4,019,107.638 USD |
| 5 | Hong Kong | 136,186.57 | 2,006,125.815 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 629,594 | 6,931,142 USD |
| 2023 | 617,831 | 7,358,488 USD |
| 2022 | 530,984 | 7,772,035 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | China | 407,287.659 | 3,863,507.18 USD |
| 2 | Vietnam | 77,300 | 1,000,465.035 USD |
| 3 | Japan | 24,094 | 449,697.987 USD |
| 4 | South Korea | 46,808.55 | 416,970.43 USD |
| 5 | Australia | 10,033 | 351,485.04 USD |