| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-10-21 | Ric* ***** * ********* **** ***** * ***** ***** * ******* * ** ************ * **** ******* **** *** *** ***** *** ***** ************ | 0.85 USD / kg | (-) | (-) | - | |
| 2025-10-21 | Ric* ***** * ********* **** ***** * ***** ***** * ******* * ** ********* * ** ****** **** *** *** ***** *** ***** ************ | 0.85 USD / kg | (-) | (-) | - | |
| 2025-09-26 | Glu****** **** ***** ******* ********* *** ***** ************ | 1.08 USD / kg | (-) | (-) | - | |
| 2025-09-11 | Ric* ***** * ********* **** ***** * ***** ***** * ******* * ** ************ * **** ******** **** *** *** ***** *** ***** ************ | 0.85 USD / kg | (-) | (-) | - | |
| 2025-09-11 | Ric* ***** * ********* **** ***** * ***** ***** * ******* * ** ************ * **** ******** **** *** *** ***** *** ***** ************ | 0.85 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.