| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | Foo* *** ****** ** ****** ******* ** *** **** ** **** ****** ****** *** ***** ************ | 1.09 USD / kg | (-) | (-) | - | |
| 2026-08-26 | SHR*** **** **** ** ****** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-08-05 | Foo* *** ****** ** ****** ******* ** *** **** ** **** ****** ****** *** ***** ************ | 1.09 USD / kg | (-) | (-) | - | |
| 2026-08-05 | Foo* *** ****** ** ***** ******* ** *** **** ** **** ****** ****** *** ***** ************ | 1.26 USD / kg | (-) | (-) | - | |
| 2026-08-04 | 650 **** ** ** ******** ****** **** **** | 0.90 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.