| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-22 | 25 *** ********** ****** ********* *********** ************************** ******* ** ** **** | 12.56 USD / kg | (Singapore) | (Philippines) | |
| 2025-12-24 | Foo* ********* * **** ** ******* * ******* ********* ************* * **** ******** **** ******** ************* *** *********** ******** **** **** * *********** * **** ***** *** | 20.60 USD / kg | (Singapore) | (Vietnam) | |
| 2025-11-03 | Foo* ********* * **** ** ******* * ******* ********* ************ * **** ******* ************ ************* *** *********** ******** **** **** * *********** * **** ***** *** | 16.00 USD / kg | (Singapore) | (Vietnam) | |
| 2025-10-21 | Foo* ********* * **** ** ******* * ******* ********* ************ * **** *************** ******************** ************* *** *********** ******** **** **** * *********** * **** ***** *** | 20.60 USD / kg | (Singapore) | (Vietnam) | |
| 2025-09-30 | Foo* ********* * **** ** ******* * ******* ********* ************ * **** ******** ************ ************* *** *********** ******** **** **** * *********** * **** ***** *** | 20.60 USD / kg | (Singapore) | (Vietnam) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.