| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-05 | SUR*** ******* ********* ** ******** **** ** | 3.41 USD / kg | (-) | (-) | - | |
| 2026-08-05 | SUR*** ******* ********* ** ******** **** ** | 9.21 USD / kg | (-) | (-) | - | |
| 2026-08-05 | SUR*** ******* ********* ** ******** ****** ** | 4.67 USD / kg | (-) | (-) | - | |
| 2026-08-05 | SUR*** ******* ********* ** ******** ******* ** | 5.61 USD / kg | (-) | (-) | - | |
| 2026-07-27 | Sur*** *** ****** ******* ** ****** ******* * ******** * ************* ****** ** ******** ****** ****** ** ******** ***** *** | 16.13 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.