| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | CLO****** ******** *** *** | 12.50 USD / kg | (-) | (-) | - | |
| 2026-02-12 | CLO****** ******** *** *** | 6.10 USD / kg | (-) | (-) | - | |
| 2026-01-23 | CLO****** ******** *** *** | 16.28 USD / kg | (-) | (-) | - | |
| 2026-01-05 | CLO****** ******** *** *** | 8.70 USD / kg | (-) | (-) | - | |
| 2025-12-24 | CLO****** ******** *** *** | 11.30 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.