| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-29 | CHI**** ******* ****** * ***** ***** * | 5.77 USD / kg | (United Arab Emirates) | (Sri Lanka) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-12-19 | Unc***** ****** *** ********** ***** *** ******* **** ****************** ***** | 1.30 USD / kg | (-) | (-) | - | |
| 2025-12-15 | Unc***** ****** *** ********** ***** *** ******* ******* * ********** ****** | 3.36 USD / kg | (-) | (-) | - | |
| 2025-12-10 | Unc***** ****** *** ********** ***** *** ******* ******** ********** ****** | 3.20 USD / kg | (-) | (-) | - | |
| 2025-11-24 | Unc***** ****** *** ********** ***** *** ******* **** ******* ************* | 1.88 USD / kg | (-) | (-) | - | |
| 2025-11-16 | Unc***** ****** *** ********** ***** *** ******* **** ********** ************* ***** | 2.16 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.