| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-10 | WHI* ***** * ****** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-02-01 | WHI***** ***** ***** | 1.50 USD / kg | (-) | (-) | - | |
| 2026-01-28 | MIL*** **** ******** ***** | 1.53 USD / kg | (-) | (-) | - | |
| 2026-01-19 | WHI* ***** * ****** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-01-05 | WHI***** ***** | 1.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.