Import of Almond Kernel
Discover import data of Almond Kernel. Get import value, price data, trends, and more. The information below is based on the HS code 080212 (Nuts, edible; almonds, fresh or dried, shelled).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
GermanyRank 1
SpainRank 2
ItalyRank 3
FranceRank 4
JapanRank 5
ChinaRank 6
TurkiyeRank 7
NetherlandsRank 8
CanadaRank 9
South KoreaRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Almond Kernel from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $342.87M | $294.02M | $348.83M | $292.14M | $333.81M | $278.97M | $294.04M | $299.86M | $282.41M | $342.99M | $380.71M | $255.10M | $293.74M | $264.94M | $286.50M | $276.64M | $300.54M | $303.44M | $321.73M | $310.28M | $362.02M | $317.31M | $309.35M | $316.61M | $298.06M | $251.25M | $233.79M | $213.12M | $191.76M | $164.80M | $81.85M | $7.88M |
2 | Germany | 14.58% | $51.53M | $38.35M | $65.40M | $45.96M | $58.74M | $50.19M | $55.41M | $64.30M | $45.93M | $64.29M | $55.41M | $47.20M | $40.04M | $30.30M | $55.47M | $41.64M | $37.43M | $48.27M | $46.54M | $56.92M | $48.32M | $53.22M | $53.96M | $43.12M | $42.32M | $27.77M | $36.74M | $40.40M | $37.92M | $42.66M | $41.35M | - |
3 | Spain | 12.4% | $37.63M | - | $48.89M | $66.53M | $48.43M | $26.05M | $27.64M | $28.07M | $26.67M | $33.04M | $77.30M | - | $30.83M | $16.47M | $7.51M | $42.64M | $32.56M | $36.72M | $54.25M | $40.35M | $56.54M | $41.57M | $45.70M | $48.78M | $37.55M | $23.86M | $44.50M | $41.52M | - | - | - | - |
4 | Italy | 8.03% | $30.91M | $26.21M | $31.60M | $22.68M | $29.54M | $21.74M | $29.19M | $24.39M | $23.95M | $24.79M | $31.53M | $27.62M | $29.98M | $19.56M | $29.74M | $23.15M | $31.15M | $30.30M | $29.36M | $23.65M | $26.51M | $22.69M | $21.76M | $23.40M | $24.08M | $21.09M | $27.92M | $21.35M | $25.39M | $21.36M | - | - |
5 | France | 6.46% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $24.16M | $20.53M | $24.39M | $20.27M | $22.99M | $17.35M | $16.06M | $18.36M | $18.73M | $21.71M | $22.81M | $19.37M | - | - | - | - | - | - |
6 | Japan | 6.3% | $14.82M | $14.76M | $12.51M | $13.66M | $27.08M | $21.88M | $20.01M | $21.88M | $19.31M | $21.28M | $13.17M | $13.17M | $17.77M | $18.87M | $23.81M | $19.56M | $34.67M | $32.43M | $24.42M | $20.83M | $23.50M | $13.97M | $10.32M | $8.94M | $15.42M | $17.25M | $15.10M | $14.13M | $26.09M | $15.81M | - | - |
7 | China | 5.71% | $34.72M | $40.62M | $24.49M | $3.41M | $5.89M | $11.18M | $9.28M | $14.60M | $17.99M | $17.82M | $17.53M | $14.76M | $32.60M | $31.92M | $7.35M | $3.46M | $5.92M | $7.70M | $14.52M | $14.57M | $26.49M | $29.01M | $28.32M | $28.14M | $26.83M | $25.20M | - | - | - | - | - | - |
8 | Turkiye | 4.9% | $9.37M | $16.09M | $11.93M | $5.75M | $8.37M | $8.45M | $9.27M | $11.01M | $6.96M | $17.28M | $10.29M | $5.01M | $9.30M | $7.60M | $9.75M | $13.05M | $9.27M | $9.61M | $9.60M | $20.40M | $28.01M | $20.86M | $17.74M | $15.63M | $13.43M | $19.63M | $17.09M | $16.18M | $18.49M | - | - | - |
9 | Netherlands | 4.74% | $20.32M | $14.43M | $23.93M | $20.10M | $20.40M | $17.45M | $20.51M | $18.27M | $15.55M | $15.62M | $16.03M | $14.26M | $11.66M | $9.37M | $18.80M | $18.21M | $17.37M | $25.55M | $19.72M | $12.58M | $20.33M | $17.44M | $11.94M | $11.17M | $8.62M | $7.88M | $20.62M | $13.86M | $12.17M | $12.69M | - | - |
10 | Canada | 3.97% | $15.03M | $13.89M | $11.85M | $12.68M | $14.57M | $13.73M | $13.41M | $13.52M | $16.16M | $13.94M | $14.06M | $17.58M | $14.68M | $16.50M | $12.65M | $13.91M | $14.98M | $16.09M | $11.79M | $10.64M | $12.93M | $12.99M | $10.39M | $13.93M | $10.78M | $10.68M | $9.62M | $10.86M | $11.90M | $11.38M | $8.84M | - |
Top Import Flows
Discover the top import flows of Almond Kernel in 2022. The top import flow in 2022 was from Spain to United States, with an import value of USD 401.17M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Almond Kernel in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022