Global Import of Currant
Discover global import markets of Currant. Get import value, price data, trends, and more. The information below is based on the HS code 081120 (Raspberries, Blackberries, etc. - uncooked/cooked by water, frozen). Select a different HS code for other data.
Import Overview of Top 10 Countries
See the import trends of top 10 countries that have the highest import values.
GermanyRank 1
United StatesRank 2
FranceRank 3
BelgiumRank 4
United KingdomRank 5
CanadaRank 6
PolandRank 7
NetherlandsRank 8
AustriaRank 9
AustraliaRank 10
Import Trends of Top 10 Importers of Currant
This is the import trends of the top 10 importers of Currant from 2013 to 2020.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | - | - | - | - | - | - | - | - | - | $78.52M | $81.58M | $99.18M | $96.02M | $95.12M | $88.07M | $86.70M | $94.00M | $110.82M | $107.26M | $101.98M | $101.10M | $89.00M | $103.73M | $130.13M | $111.83M | $111.73M | $98.22M | $98.02M | $150.67M | $168.07M | $172.38M | $4.87M |
2 | Germany | 18.97% | - | - | - | - | $14.39M | $14.82M | $14.59M | $16.33M | $13.91M | $14.34M | $15.29M | $19.09M | $16.47M | $15.91M | $14.95M | $16.01M | $20.86M | $23.95M | $22.45M | $21.29M | $18.58M | $18.68M | $21.69M | $24.44M | $18.29M | $17.76M | $16.39M | $18.12M | $35.01M | $43.26M | $30.16M | $34.00 |
3 | United States | 9.22% | - | - | - | - | $6.42M | $6.75M | $5.46M | $4.37M | $5.05M | $5.76M | $7.34M | $11.67M | $14.05M | $11.49M | $8.85M | $7.35M | $4.63M | $7.62M | $7.17M | $9.86M | $10.49M | $7.47M | $10.22M | $17.90M | $15.92M | $18.01M | $15.63M | $10.23M | $9.56M | $12.69M | $15.09M | $3.31K |
4 | France | 8.52% | - | - | - | - | $6.95M | $7.47M | $8.06M | $8.13M | $7.17M | $9.35M | $7.93M | $9.68M | $6.76M | $6.77M | $8.24M | $7.18M | $8.87M | $10.27M | $11.66M | $7.89M | $6.70M | $11.08M | $11.54M | $12.82M | $11.95M | $12.14M | $8.54M | $7.12M | $15.62M | $12.56M | $15.95M | - |
5 | Belgium | 7.81% | - | - | - | - | $6.47M | $5.76M | $5.66M | $4.87M | $5.15M | $5.58M | $6.30M | $7.26M | $6.38M | $10.29M | $9.25M | $9.03M | $7.65M | $7.45M | $7.51M | $6.98M | $6.89M | $6.41M | $7.84M | $9.98M | $11.11M | $10.23M | $8.72M | $6.81M | $9.83M | $13.18M | $12.14M | - |
6 | United Kingdom | 6.18% | - | - | - | - | $3.44M | $3.64M | $4.86M | $5.16M | $5.01M | $4.88M | $5.37M | $5.72M | $6.90M | $6.97M | $4.66M | $4.59M | $6.42M | $5.55M | $5.89M | $7.21M | $7.00M | $3.10M | $6.70M | $6.27M | $6.13M | $4.86M | $5.77M | $4.96M | $6.31M | $8.85M | $8.70M | - |
7 | Canada | 5.67% | - | - | - | - | $4.33M | $2.97M | $4.97M | $4.31M | $2.92M | $4.64M | $3.90M | $5.47M | $6.78M | $6.78M | $6.15M | $6.08M | $4.96M | $5.11M | $4.35M | $4.90M | $6.19M | $4.28M | $5.78M | $9.03M | $6.26M | $7.46M | $4.33M | $7.46M | $6.18M | $7.57M | $10.10M | - |
8 | Poland | 5.15% | - | - | - | - | $5.91M | $6.05M | $5.26M | $3.82M | $3.28M | $2.90M | $3.52M | $4.45M | $3.78M | $3.80M | $4.07M | $2.57M | $5.17M | $10.44M | $8.98M | $6.80M | $4.73M | $5.77M | $4.57M | $6.99M | $4.59M | $4.85M | $6.09M | $7.00M | $18.37M | $13.62M | $20.97M | $60.89K |
9 | Netherlands | 3.74% | - | - | - | - | $2.94M | $4.06M | $3.43M | $3.01M | $2.83M | $3.16M | $2.59M | $4.17M | $3.61M | $3.72M | $4.06M | $3.83M | $3.57M | $4.26M | $4.40M | $3.52M | $3.38M | $3.10M | $3.96M | $4.64M | $3.79M | $4.12M | $4.18M | $3.65M | $5.23M | $8.40M | $9.81M | - |
10 | Austria | 3.67% | - | - | - | - | $2.07M | $1.81M | $1.73M | $1.91M | $1.53M | $1.55M | $1.37M | $1.81M | $1.78M | $1.60M | $1.49M | $1.44M | $1.97M | $1.92M | $2.39M | $2.36M | $2.81M | $2.21M | $2.17M | $2.59M | $2.11M | $2.32M | $1.47M | $2.65M | $3.99M | $3.26M | $4.53M | - |
Top Import Flows of Currant
Discover the top import flows of Currant in 2020. The top import flow in 2020 was from Germany to Serbia, with an import value of USD 99.11M.
1-Year Growth in Import Value2019-2020
3-Year Growth in Import Value2017-2020
5-Year Growth in Import Value2015-2020
Top Importing Countries of Currant
Discover the top 10 importing countries of Currant in 2020.
Share in Import Value2020
1-Year Growth in Import Value2019-2020
3-Year Growth in Import Value2017-2020
5-Year Growth in Import Value2015-2020