Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Leek
Discover production data of Leek. Get production volume, price data, trends, and more. The information below is based on the FAO code 0407 (Leeks, other alliaceous vegetables).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
IndonesiaRank 1
TurkiyeRank 2
FranceRank 3
BelgiumRank 4
South KoreaRank 5
ChinaRank 6
KazakhstanRank 7
GermanyRank 8
NetherlandsRank 9
SpainRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Leek from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 2.10M | 2.03M | 2.08M | 2.09M | 2.10M | 2.13M | 2.19M | 2.20M | 2.22M | 2.12M | 2.12M | 2.17M | 2.12M | 2.15M | 2.12M |
2 | Indonesia | 27.35% | 571.27K | 497.93K | 547.74K | 549.37K | 541.37K | 526.77K | 596.82K | 579.97K | 584.62K | 512.49K | 537.93K | 510.48K | 573.22K | 590.60K | 579.75K |
3 | Turkiye | 10.64% | 320.09K | 256.40K | 252.29K | 251.12K | 244.81K | 246.14K | 229.36K | 240.39K | 223.30K | 231.68K | 227.17K | 208.24K | 252.96K | 234.05K | 225.48K |
4 | France | 7.09% | 178.42K | 176.04K | 166.82K | 155.68K | 168.61K | 168.03K | 154.05K | 161.14K | 165.88K | 160.11K | 152.01K | 156.15K | 140.90K | 148.80K | 150.32K |
5 | Belgium | 6.94% | 169.30K | 174.60K | 166.00K | 164.50K | 182.10K | 169.60K | 161.90K | 181.10K | 190.00K | 167.50K | 158.55K | 188.10K | 129.85K | 152.34K | 147.10K |
6 | South Korea | 6.82% | 88.00K | 110.44K | 116.50K | 130.00K | 129.85K | 132.41K | 135.00K | 138.41K | 142.91K | 147.60K | 142.97K | 144.49K | 145.02K | 144.16K | 144.56K |
7 | China | 5.65% | 85.00K | 95.00K | 97.00K | 100.00K | 103.30K | 107.00K | 110.00K | 112.00K | 114.00K | 126.01K | 117.33K | 119.11K | 120.82K | 119.09K | 119.67K |
8 | Kazakhstan | 4.39% | 24.70K | 26.40K | 56.00K | 57.30K | 37.00K | 40.80K | 53.00K | 51.40K | 106.20K | 100.60K | 86.07K | 97.62K | 90.03K | 91.24K | 92.96K |
9 | Germany | 4.24% | 88.16K | 105.28K | 114.19K | 98.92K | 80.26K | 83.81K | 116.31K | 111.21K | 108.15K | 89.49K | 85.86K | 99.74K | 76.98K | 88.03K | 89.97K |
10 | Netherlands | 4.24% | 102.00K | 114.00K | 95.00K | 96.00K | 100.00K | 90.00K | 93.00K | 106.00K | 90.80K | 86.30K | 82.20K | 104.30K | 82.20K | 92.37K | 89.83K |
Shares of Top 10 Producers
These are shares of top 10 producers of Leek in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020