Production of Fresh Onion
Discover production data of Fresh Onion. Get production volume, price data, trends, and more. The information below is based on the FAO code 0402 (Onions, shallots, green).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
IndiaRank 1
ChinaRank 2
United StatesRank 3
EgyptRank 4
TurkiyeRank 5
PakistanRank 6
IranRank 7
BangladeshRank 8
SudanRank 9
IndonesiaRank 10
Production Data Summary
View latest production volumes of Fresh Onion by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Onion from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 66.72M | 72.84M | 74.04M | 73.33M | 78.02M | 84.05M | 82.53M | 84.64M | 89.21M | 91.33M | 94.93M | 96.75M | 96.85M | 99.49M | 104.53M |
2 | India | 25.58% | 10.85M | 13.90M | 13.57M | 12.16M | 15.12M | 17.51M | 16.81M | 19.30M | 19.40M | 18.93M | 20.93M | 22.43M | 23.26M | 22.82M | 26.74M |
3 | China | 22.64% | 19.55M | 20.50M | 20.75M | 21.00M | 21.69M | 22.00M | 22.20M | 22.30M | 22.53M | 23.38M | 23.73M | 23.70M | 23.60M | 23.68M | 23.66M |
4 | United States | 3.66% | 3.25M | 3.61M | 3.41M | 3.43M | 3.34M | 3.36M | 3.24M | 3.16M | 3.17M | 3.41M | 3.80M | 3.74M | 3.28M | 3.55M | 3.82M |
5 | Egypt | 3.02% | 1.12M | 1.49M | 1.95M | 2.13M | 2.21M | 2.30M | 2.02M | 1.09M | 2.51M | 3.05M | 2.46M | 2.97M | 3.07M | 3.08M | 3.16M |
6 | Turkiye | 2.18% | 1.77M | 1.86M | 2.01M | 1.85M | 1.90M | 2.14M | 1.74M | 1.90M | 1.79M | 1.88M | 2.12M | 2.18M | 1.93M | 2.20M | 2.28M |
7 | Pakistan | 2.03% | 2.06M | 1.82M | 2.02M | 1.70M | 1.70M | 1.94M | 1.69M | 1.66M | 1.74M | 1.67M | 1.74M | 1.83M | 2.12M | 2.08M | 2.12M |
8 | Iran | 1.97% | 2.04M | 2.01M | 1.85M | 1.53M | 1.93M | 2.17M | 1.94M | 2.05M | 2.07M | 2.43M | 2.40M | 1.70M | 1.52M | 1.81M | 2.06M |
9 | Bangladesh | 1.87% | 768.66K | 894.26K | 889.26K | 735.14K | 872.08K | 1.05M | 1.16M | 1.17M | 1.39M | 1.70M | 1.74M | 1.87M | 1.74M | 1.80M | 1.95M |
10 | Sudan | 1.87% | - | - | - | - | - | - | 1.04M | 1.04M | 1.43M | 1.58M | 1.58M | 1.60M | 1.72M | 1.92M | 1.95M |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Onion in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020