Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Pineapple
Discover production data of Fresh Pineapple. Get production volume, price data, trends, and more. The information below is based on the FAO code 0574 (Pineapples).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
PhilippinesRank 1
Costa RicaRank 2
BrazilRank 3
IndonesiaRank 4
ChinaRank 5
IndiaRank 6
ThailandRank 7
NigeriaRank 8
MexicoRank 9
ColombiaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Pineapple from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 19.62M | 19.88M | 19.59M | 20.21M | 21.25M | 22.72M | 23.91M | 24.43M | 25.37M | 25.77M | 25.91M | 27.34M | 28.30M | 28.17M | 27.77M |
2 | Philippines | 9.73% | 1.83M | 2.02M | 2.21M | 2.20M | 2.17M | 2.25M | 2.40M | 2.46M | 2.51M | 2.58M | 2.61M | 2.67M | 2.73M | 2.75M | 2.70M |
3 | Costa Rica | 9.45% | 1.98M | 1.55M | 1.67M | 1.95M | 2.31M | 2.50M | 2.64M | 2.72M | 2.88M | 2.77M | 2.92M | 3.32M | 3.42M | 3.33M | 2.62M |
4 | Brazil | 8.84% | 2.56M | 2.68M | 2.57M | 2.21M | 2.21M | 2.37M | 2.55M | 2.48M | 2.65M | 2.65M | 2.56M | 2.31M | 2.65M | 2.42M | 2.46M |
5 | Indonesia | 8.81% | 1.43M | 1.40M | 1.43M | 1.56M | 1.41M | 1.54M | 1.78M | 1.88M | 1.84M | 1.73M | 1.40M | 1.80M | 1.81M | 2.20M | 2.45M |
6 | China | 8% | 890.70K | 891.70K | 907.20K | 999.40K | 1.02M | 1.11M | 1.19M | 1.27M | 1.30M | 1.34M | 1.40M | 1.49M | 2.06M | 2.16M | 2.22M |
7 | India | 6.48% | 1.26M | 1.36M | 1.25M | 1.34M | 1.39M | 1.42M | 1.50M | 1.57M | 1.74M | 1.98M | 1.92M | 1.86M | 1.71M | 1.71M | 1.80M |
8 | Thailand | 5.52% | 2.71M | 2.82M | 2.28M | 1.89M | 1.92M | 2.59M | 2.40M | 2.07M | 1.92M | 1.73M | 2.01M | 2.33M | 2.35M | 1.83M | 1.53M |
9 | Nigeria | 5.43% | 895.00K | 900.00K | 900.00K | 1.00M | 1.49M | 1.48M | 1.44M | 1.45M | 1.47M | 1.50M | 1.53M | 1.50M | 1.51M | 1.51M | 1.51M |
10 | Mexico | 4.35% | 633.75K | 671.13K | 718.29K | 749.40K | 701.75K | 742.93K | 759.98K | 771.94K | 817.46K | 840.49K | 875.84K | 945.21K | 999.59K | 1.04M | 1.21M |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Pineapple in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020