Production of Fresh Pomelo
Discover production data of Fresh Pomelo. Get production volume, price data, trends, and more. The information below is based on the FAO code 0507 (Grapefruit (inc. pomelos)).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
VietnamRank 2
United StatesRank 3
MexicoRank 4
South AfricaRank 5
ThailandRank 6
SudanRank 7
TurkiyeRank 8
IsraelRank 9
TunisiaRank 10
Production Data Summary
View latest production volumes of Fresh Pomelo by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Pomelo from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 4.73M | 6.96M | 7.31M | 7.33M | 7.37M | 7.72M | 8.21M | 8.46M | 8.29M | 8.85M | 8.97M | 8.64M | 9.02M | 9.24M | 9.32M |
2 | China | 53.12% | 400.00K | 2.27M | 2.52M | 2.68M | 2.78M | 3.21M | 3.37M | 3.72M | 3.70M | 4.37M | 4.52M | 4.58M | 4.90M | 4.93M | 4.95M |
3 | Vietnam | 8.94% | 230.00K | 340.00K | 360.00K | 381.46K | 400.13K | 424.29K | 437.44K | 439.60K | 466.63K | 471.38K | 497.29K | 568.35K | 657.66K | 818.91K | 833.40K |
4 | United States | 5.56% | 1.12M | 1.47M | 1.40M | 1.18M | 1.12M | 1.15M | 1.20M | 1.09M | 949.82K | 825.54K | 728.47K | 633.21K | 461.76K | 511.65K | 518.00K |
5 | Mexico | 5.27% | 387.34K | 313.50K | 394.87K | 431.67K | 400.93K | 397.27K | 415.47K | 425.43K | 424.68K | 424.32K | 438.06K | 441.87K | 459.61K | 488.78K | 490.83K |
6 | South Africa | 4.47% | 354.30K | 388.66K | 340.93K | 406.63K | 343.06K | 415.55K | 308.74K | 442.85K | 417.61K | 390.31K | 318.67K | 325.57K | 445.39K | 378.63K | 416.12K |
7 | Thailand | 3.06% | 295.21K | 308.08K | 320.12K | 305.50K | 294.95K | 271.85K | 245.50K | 247.08K | 242.15K | 232.97K | 245.91K | 250.53K | 261.45K | 281.73K | 284.75K |
8 | Sudan | 2.87% | - | - | - | 174.00K | 183.00K | 184.33K | 196.00K | 197.96K | 197.99K | 219.10K | 220.16K | 224.60K | 238.08K | 252.36K | 267.50K |
9 | Turkiye | 2.55% | 179.99K | 162.62K | 167.77K | 190.97K | 213.77K | 218.99K | 226.74K | 228.80K | 229.56K | 250.03K | 253.12K | 260.00K | 250.00K | 249.19K | 238.01K |
10 | Israel | 1.56% | 266.00K | 261.04K | 241.08K | 249.41K | 204.41K | 183.68K | 246.62K | 210.68K | 227.13K | 185.03K | 176.00K | 158.26K | 148.90K | 148.80K | 145.71K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Pomelo in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020