Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Raspberry
Discover production data of Fresh Raspberry. Get production volume, price data, trends, and more. The information below is based on the FAO code 0547 (Raspberries).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
RussiaRank 1
MexicoRank 2
PolandRank 3
SerbiaRank 4
United StatesRank 5
SpainRank 6
UkraineRank 7
PortugalRank 8
Bosnia and HerzegovinaRank 9
ChileRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Raspberry from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 533.29K | 516.37K | 523.20K | 553.58K | 522.00K | 599.45K | 569.35K | 588.28K | 628.67K | 674.93K | 822.49K | 797.06K | 875.90K | 841.35K | 895.77K |
2 | Russia | 20.32% | 175.00K | 175.00K | 137.00K | 140.00K | 125.00K | 140.00K | 133.00K | 143.00K | 144.00K | 137.80K | 151.70K | 133.20K | 165.80K | 174.00K | 182.00K |
3 | Mexico | 16.34% | 9.35K | 11.48K | 14.73K | 13.56K | 14.34K | 21.47K | 17.01K | 30.41K | 35.63K | 65.39K | 112.66K | 120.18K | 130.19K | 128.85K | 146.35K |
4 | Poland | 13.59% | 52.54K | 56.39K | 81.55K | 81.78K | 92.86K | 118.00K | 127.06K | 121.04K | 125.86K | 79.90K | 129.06K | 104.48K | 115.61K | 75.66K | 121.70K |
5 | Serbia | 13.25% | 79.68K | 76.99K | 84.30K | 86.96K | 83.87K | 89.60K | 70.32K | 68.46K | 61.72K | 97.17K | 113.17K | 109.74K | 127.01K | 120.06K | 118.67K |
6 | United States | 11.24% | 74.84K | 64.66K | 67.84K | 89.69K | 67.53K | 85.52K | 76.50K | 83.28K | 103.51K | 119.30K | 117.18K | 102.84K | 99.25K | 97.25K | 100.70K |
7 | Spain | 5.54% | 7.50K | 10.00K | 12.00K | 12.00K | 9.23K | 9.55K | 12.93K | 11.70K | 14.31K | 16.72K | 21.98K | 43.53K | 43.71K | 59.99K | 49.64K |
8 | Ukraine | 3.94% | 25.61K | 22.65K | 24.20K | 24.70K | 25.70K | 28.10K | 30.30K | 29.51K | 30.80K | 30.36K | 31.92K | 34.16K | 35.15K | 35.54K | 35.31K |
9 | Portugal | 2.82% | 500.00 | 700.00 | 900.00 | 1.50K | 1.60K | 1.94K | 3.09K | 2.76K | 4.70K | 12.66K | 16.97K | 17.88K | 26.93K | 25.42K | 25.28K |
10 | Bosnia and Herzegovina | 2.1% | 6.45K | 8.03K | 7.48K | 8.49K | 7.94K | 9.46K | 7.02K | 9.08K | 10.61K | 13.63K | 22.16K | 22.67K | 27.47K | 19.75K | 18.79K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Raspberry in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020