Import of Vanilla
Discover import data of Vanilla. Get import value, price data, trends, and more. The information below is based on the HS code 090510 (Spices; vanilla, neither crushed nor ground).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
FranceRank 2
CanadaRank 3
GermanyRank 4
NetherlandsRank 5
SwitzerlandRank 6
MauritiusRank 7
United KingdomRank 8
JapanRank 9
ItalyRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Vanilla from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $48.28M | $50.77M | $48.56M | $40.88M | $56.67M | $55.52M | $67.86M | $73.61M | $39.82M | $28.25M | $26.11M | $51.28M | $60.04M | $73.38M | $99.22M | $107.46M | $116.50M | $93.16M | $90.80M | $103.70M | $65.44M | $59.06M | $29.00M | $25.17M | $22.30M | $35.01M | $34.33M | $54.71M | $61.08M | $39.85M | $26.77M | $417.88K |
2 | United States | 41.12% | $18.31M | $28.13M | $23.17M | $23.87M | $32.69M | $26.44M | $34.90M | $40.06M | $24.05M | $15.95M | $14.10M | $26.94M | $27.18M | $28.84M | $36.67M | $38.50M | $42.17M | $50.33M | $36.13M | $43.63M | $29.18M | $30.62M | $11.58M | $8.67M | $9.19M | $8.33M | $17.21M | $18.28M | $27.19M | $23.30M | $20.47M | - |
3 | France | 25.74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $23.74M | $31.47M | $43.19M | $16.89M | $29.27M | $27.67M | $17.87M | $7.35M | $5.92M | $2.96M | $3.74M | $10.85M | - | - | - | - | - | - |
4 | Canada | 8.37% | $3.19M | $1.03M | $2.99M | $2.49M | $1.39M | $3.50M | $13.50M | $2.25M | $3.12M | $2.34M | $2.06M | $5.50M | $7.06M | $21.00M | $10.63M | $11.90M | $9.47M | $4.46M | $8.07M | $7.44M | $890.49K | $9.96M | $684.54K | $4.27M | $1.77M | $1.63M | $8.64M | $1.67M | $554.02K | $1.97M | $2.41M | - |
5 | Germany | 7.32% | $3.56M | $7.95M | $14.15M | $6.24M | $8.50M | $8.03M | $5.06M | $7.13M | $3.15M | $1.24M | $733.58K | $3.91M | $3.17M | $11.01M | $12.90M | $16.49M | $9.03M | $5.15M | $2.43M | $1.91M | $6.49M | $3.99M | $2.13M | $1.08M | $564.46K | $2.14M | $412.18K | $11.57M | $12.12M | $8.25M | $1.10M | - |
6 | Netherlands | 4.62% | $5.14M | $3.88M | $1.75M | $565.25K | $4.72M | $4.37M | $3.16M | $10.34M | $2.15M | $1.02M | $1.55M | $7.47M | $11.90M | $1.65M | $2.15M | $50.00K | $2.62M | $8.84M | $4.98M | $9.52M | $3.83M | $1.44M | $962.68K | $582.04K | $1.36M | $405.72K | $2.06M | $11.69M | $9.93M | $617.26K | - | - |
7 | Switzerland | 1.62% | $2.84M | $906.09K | $1.34M | $704.37K | $540.94K | $414.85K | $1.39M | $556.08K | $717.42K | $628.51K | $1.59M | $802.06K | $735.10K | $1.75M | $3.24M | $944.47K | $1.69M | $287.28K | $1.19M | $1.00M | $734.66K | $376.32K | $1.33M | $1.28M | $748.44K | $871.37K | $422.35K | $242.22K | $2.56M | $107.49K | $1.45M | $319.02K |
8 | Mauritius | 1.52% | $1.22M | $460.27K | - | $9.13K | - | $622.57K | $905.74K | $2.90M | $517.06K | $184.14K | - | $142.53K | $1.54M | $2.17M | $943.72K | $1.50M | $126.34K | $1.31M | $794.03K | $5.47M | $30.26K | $765.42K | $943.00 | $541.33K | $256.32K | $1.06M | $1.96K | $3.44M | $2.60M | - | - | - |
9 | United Kingdom | 1.36% | $561.05K | $642.58K | $126.35K | $633.14K | $314.30K | $262.17K | $224.23K | $1.49M | $421.19K | $274.74K | $214.30K | $627.60K | $435.63K | $141.37K | $831.89K | $681.29K | $885.38K | $238.96K | $412.98K | $508.01K | $232.88K | $347.34K | $974.30K | $248.21K | $269.07K | $5.78M | $2.32M | $4.89M | $121.69K | $550.88K | - | - |
10 | Japan | 1.34% | $2.71M | $376.78K | $520.14K | $720.61K | $623.57K | $1.79M | $918.16K | $1.03M | $536.28K | $404.88K | $58.08K | $330.67K | $501.18K | $561.01K | $1.34M | $457.07K | $1.03M | $1.10M | $3.27M | $1.01M | $1.21M | $197.12K | $62.43K | $728.10K | $374.92K | $687.70K | $479.67K | $348.42K | $447.09K | $1.69M | - | - |
Top Import Flows
Discover the top import flows of Vanilla in 2022. The top import flow in 2022 was from United States to Madagascar, with an import value of USD 282.01M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Vanilla in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022