| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-21 | ZAM*** ******* ********* *** **** ************** ***** ****** ******* ****** ******* | 4.55 USD / kg | (Honduras) | (Costa Rica) | |
| 2026-08-19 | BOX** ********** ******** ***** ********** ******* ****** | 0.85 USD / kg | (Honduras) | (United States) | |
| 2026-08-13 | ZAM*** ******* ********** *** **** ************** ***** ****** ******* ****** ******* | 3.38 USD / kg | (Honduras) | (Costa Rica) | |
| 2026-08-05 | BOX** ********** ******** ***** *** ***** ***** *********** ******* ****** | 3.88 USD / kg | (Honduras) | (United States) | |
| 2026-08-05 | BOX** ********** ******** ***** ******** ******* ****** | 0.86 USD / kg | (Honduras) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 18,871,152 | 62,241,290 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | HOJ***** ******* ***** *** **** ** * **** *** ****** ******** | 7.18 USD / kg | (-) | (-) | - | |
| 2026-03-12 | GAL***** ****** **** ******* ** ************* | 2.84 USD / kg | (-) | (-) | - | |
| 2026-02-26 | GAL***** ****** **** ******* ** ************* | 2.84 USD / kg | (-) | (-) | - | |
| 2026-01-30 | GAL***** ****** **** ******* ** ************* | 3.19 USD / kg | (-) | (-) | - | |
| 2026-01-28 | GAL***** ****** **** ******* ** ************* | 3.19 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,109,509 | 5,659,183 USD |