| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-05 | PAN ******* *********** *** *********** ****** *** ***** *** *** *** **** ******* ****** ** ***** ************** *********** * ** **** ***** ***** ** ** | 2.87 USD / kg | (Uruguay) | (Peru) | |
| 2026-06-05 | PAN ******* *********** *** *********** ****** *** ***** *** *** *** **** ******* ****** ** ***** ************** *********** * ** **** ***** ***** ** ** | 2.87 USD / kg | (Uruguay) | (Peru) | |
| 2026-06-05 | PAN ****** ************ *********** *** ************** *********** *** ***** *** *** *** **** ******* ****** ** ***** **** ********** ****** | 3.26 USD / kg | (Uruguay) | (Peru) | |
| 2026-06-05 | PAN ****** ************ *********** *** ************** *********** *** ***** *** *** *** **** ******* ****** ** ***** **** ********** ****** | 3.25 USD / kg | (Uruguay) | (Peru) | |
| 2026-01-05 | 28 ******* *** *** ***** *********** *** ******* ****** ************ ************ * | 1.88 USD / kg | (Uruguay) | (Paraguay) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,910,887 | 4,348,855 USD |
| 2022 | 2,176,628 | 4,348,823 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 13,845,195 | 39,483,625 USD |
| 2022 | 13,539,884 | 34,330,126 USD |