| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-02 | XXX** ****** *** ** **** ** ******** ** ******* **************************** ** ******* ********* | 3.16 USD / kg | (Morocco) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | CAR** ****** ********* ********** ***** ****** | 7.85 USD / kg | (-) | (-) | - | |
| 2026-08-21 | CAR** ****** ********* ********** ***** ****** | 7.85 USD / kg | (-) | (-) | - | |
| 2026-08-06 | CAR** ****** ********* ********** ***** ****** | 7.83 USD / kg | (-) | (-) | - | |
| 2026-07-29 | CAR** ****** ********* ********** ***** ****** | 8.11 USD / kg | (-) | (-) | - | |
| 2026-07-20 | CAR** ****** ********* ********** ***** ****** | 8.16 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.