| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-12-09 | BOL* ** ***** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 6.40 USD / kg | (-) | (-) | - | |
| 2025-12-09 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 6.40 USD / kg | (-) | (-) | - | |
| 2025-11-21 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 9.00 USD / kg | (-) | (-) | - | |
| 2025-11-21 | CUA****** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 9.00 USD / kg | (-) | (-) | - | |
| 2025-11-21 | NAL** ** ******** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 9.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.