| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-25 | DES******* *** ***** ****** ******** **** **** *** * * ***** ** * * | 5.33 USD / kg | (Bolivia) | (Paraguay) | |
| 2026-08-18 | CAR** ** ****** ********** ********* ***** ** ******* ******** ********* ******* *** ****** ******* | 6.26 USD / kg | (Bolivia) | (Ecuador) | |
| 2026-08-05 | FRO*** ******** **** **** ** **** ******* ******* | 5.70 USD / kg | (Bolivia) | (Paraguay) | |
| 2026-08-05 | FRO*** ******** **** **** ** ***** ****** ******* | 5.70 USD / kg | (Bolivia) | (Paraguay) | |
| 2026-08-05 | DES******* ** ** ***** ****** ******** **** **** ** **** * ****** ******* | 5.71 USD / kg | (Bolivia) | (Paraguay) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.