| Year | Volume | Value |
|---|---|---|
| 2023 | 61 | 619 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-18 | DES***** *********** ** ****** ********** **** | 3.79 USD / kg | (-) | (-) | - | |
| 2026-07-17 | MEN******* ****** ********** * ********* | 1.47 USD / kg | (-) | (-) | - | |
| 2026-06-29 | MEN******* | 1.35 USD / kg | (-) | (-) | - | |
| 2026-06-09 | MEN******* ****** ************** | 2.68 USD / kg | (-) | (-) | - | |
| 2026-06-01 | MEN******* ****** ************** | 3.13 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 7,824,707 | 9,715,448 USD |