| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-07 | CAR** ****** ********* ********** ******** *********** | 4.87 USD / kg | (-) | (-) | - | |
| 2026-08-07 | CAR** ****** ********* ********** ******** *********** | 4.88 USD / kg | (-) | (-) | - | |
| 2026-08-07 | CAR** ****** ********* ********** ******* *********** | 6.19 USD / kg | (-) | (-) | - | |
| 2026-08-07 | CAR** ****** ********* ********** ******** *********** | 4.87 USD / kg | (-) | (-) | - | |
| 2026-07-27 | BIF* ****** ****** *********** **** ** ****** ************** **** ****** **** ** **** ****** ********* ******** ********* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** *********** | 18.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.