| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-28 | BLA** ***** ****** *** ****** ***** ***** ****** *** ****** | 0.77 USD / kg | (Kenya) | (India) | |
| 2026-07-14 | BLA** ***** ****** ********* ****** *** ******* ********** ***** ** ** **** | 0.79 USD / kg | (Kenya) | (India) | |
| 2026-07-05 | BLA** ***** ****** *** ****** ***** ***** ****** *** ****** | 0.77 USD / kg | (Kenya) | (India) | |
| 2026-05-21 | BLA** ***** ****** *** ****** ***** ***** ****** *** ****** | 0.77 USD / kg | (Kenya) | (India) | |
| 2026-05-20 | BLA** ***** ****** ********* ****** *** ******* ********** ***** ** ** **** | 0.79 USD / kg | (Kenya) | (India) |
Sign up and verify your company — Tridge Eye Business is free for your first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | URA* *** | 1.59 USD / kg | (-) | (-) | - | |
| 2026-08-26 | URA* *** | 1.59 USD / kg | (-) | (-) | - | |
| 2026-04-23 | URA* ***** ******* ******** *** *** ****** * *** *** | 0.66 USD / kg | (-) | (-) | - | |
| 2025-10-16 | URA* ***** ******* ******** *** *** ****** * *** *** | 0.66 USD / kg | (-) | (-) | - | |
| 2025-09-25 | URA* *** | 1.59 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.