| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-09 | SL ********* ***** *** ** **** | 31.02 USD / kg | (-) | (-) | - | |
| 2026-07-09 | SL ***** *** ** ******* | 8.26 USD / kg | (-) | (-) | - | |
| 2026-07-09 | SL ***** *** ** **** | 27.93 USD / kg | (-) | (-) | - | |
| 2026-01-20 | Tea* ***** ********************** * ** ****** *** * * ************ * *** ******** ****** **** **** **** *********** ***** ** ******* *********** *** ***** ************ | 3.57 USD / kg | (-) | (-) | - | |
| 2026-01-20 | CB1*********** *** **** ********** **** *********** ***** ** ******* *********** *** ***** ************ | 3.85 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.