| Year | Volume | Value |
|---|---|---|
| 2023 | 7,573 | 213,753 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-17 | 800******* ********* ******* ******* ****** ******* **** **** | 2.98 USD / kg | (-) | (-) | - | |
| 2026-05-08 | 800******* ********* ******* ******* ****** ******* **** **** | 3.07 USD / kg | (-) | (-) | - | |
| 2026-05-07 | 800******* ********* ******* ******* ****** ******* **** **** | 3.07 USD / kg | (-) | (-) | - | |
| 2026-02-20 | 800******* ********* ******* ******* ****** ******* ********* | 2.97 USD / kg | (-) | (-) | - | |
| 2026-02-13 | 800******* ********* ******* ******* ****** ******* ********* | 3.13 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 8,915,579 | 32,438,951 USD |