See Bubble Tea Prices and Trade in Ireland
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 17,153,676 | 34,453,946 USD |
| 2023 | 12,937,188 | 22,388,037 USD |
| 2022 | 10,163,554 | 14,107,393 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United Kingdom | 15,766,846 | 26,166,083.279 USD |
| 2 | United States | 426,554 | 3,000,213.596 USD |
| 3 | Netherlands | 308,609 | 1,833,724.598 USD |
| 4 | United Arab Emirates | 154,703.539 | 965,063.407 USD |
| 5 | Belgium | 40,912 | 354,951.519 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 54,135,429 | 85,436,853 USD |
| 2023 | 44,389,430 | 70,323,165 USD |
| 2022 | 3,447,418 | 49,130,135 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United Kingdom | 27,561,211 | 39,359,804.274 USD |
| 2 | Netherlands | 4,289,637 | 17,472,401.26 USD |
| 3 | Germany | 2,565,778 | 6,936,899.519 USD |
| 4 | Italy | 7,776,917 | 5,367,421.875 USD |
| 5 | Switzerland | 1,306,551 | 4,922,785.394 USD |
Wholesale and farmgate prices for Bubble Tea in Ireland — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.