| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 1.88 USD / kg | (-) | (-) | - | |
| 2026-08-14 | FRO*** ******** ******* **** | 2.10 USD / kg | (-) | (-) | - | |
| 2026-08-05 | FRO*** ******** ******* **** | 2.08 USD / kg | (-) | (-) | - | |
| 2026-07-31 | FRO*** ******** ******* **** | 2.12 USD / kg | (-) | (-) | - | |
| 2026-07-27 | FRO*** ******** ******* **** | 2.12 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.