| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-02 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 3.18 USD / kg | (-) | (-) | - | |
| 2026-08-02 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.48 USD / kg | (-) | (-) | - | |
| 2026-08-02 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.43 USD / kg | (-) | (-) | - | |
| 2026-07-23 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.18 USD / kg | (-) | (-) | - | |
| 2026-07-14 | FRO*** ******** ******* **** | 4.16 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.