| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.11 USD / kg | (-) | (-) | - | |
| 2026-08-27 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.57 USD / kg | (-) | (-) | - | |
| 2026-08-23 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.78 USD / kg | (-) | (-) | - | |
| 2026-08-10 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 5.63 USD / kg | (-) | (-) | - | |
| 2026-08-10 | IND*** ****** ******** ******* **** | 3.71 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.