| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | FRO*** ******** ******* **** | 3.87 USD / kg | (-) | (-) | - | |
| 2026-08-21 | FRO*** ******** ******* **** | 3.87 USD / kg | (-) | (-) | - | |
| 2026-08-19 | FRO*** ******** ******* **** | 3.88 USD / kg | (-) | (-) | - | |
| 2026-08-15 | FRO*** ******** ******* **** | 3.87 USD / kg | (-) | (-) | - | |
| 2026-08-10 | MEA* ** ****** ****** ******* ****** ***** ******** ******* **** ***** ******* ** *** ******* | 4.35 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.