| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-18 | ANI*** **** ********** * ******* * *********** ****** ** *** *** * *** | 0.65 USD / kg | (-) | (-) | - | |
| 2026-08-11 | ANI*** **** ********** **** *** ** ***** | 3.78 USD / kg | (-) | (-) | - | |
| 2026-08-03 | MOO***** ******* | 7.63 USD / kg | (-) | (-) | - | |
| 2026-08-03 | HIC********** | 7.63 USD / kg | (-) | (-) | - | |
| 2026-08-02 | PRE*** **** *** ** ****** ***** *** * **** **** | 3.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.