| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-14 | [복합****** **** **** *** ********** ******* ********* *** **** | 17.42 USD / kg | (Canada) | (South Korea) | |
| 2026-10-13 | [복합****** **** **** *** ********** ******* ********* *** **** | 22.89 USD / kg | (Canada) | (South Korea) | |
| 2026-10-12 | [복합****** ***** ********** ******* * **** | 14.81 USD / kg | (Canada) | (South Korea) | |
| 2026-10-02 | [복합****** ***** ********** ******* * **** | 14.81 USD / kg | (Canada) | (South Korea) | |
| 2026-09-18 | [복합****** **** *********** ******* ******* | 39.38 USD / kg | (Canada) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.