| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-22 | MTN********** ** ********** ** * ** ** | 8.84 USD / kg | (Ecuador) | (Peru) | |
| 2026-07-14 | MTN********** ** ********* ** * ** ** | 2.70 USD / kg | (Ecuador) | (Peru) | |
| 2026-07-02 | MTN********** ** ********** ** * ** ** | 8.76 USD / kg | (Ecuador) | (Peru) | |
| 2026-06-23 | MTN********** ** ********* ** * ** ** | 1.69 USD / kg | (Ecuador) | (Peru) | |
| 2026-06-10 | MTN********** ** ********** ** * ** ** | 8.76 USD / kg | (Ecuador) | (Peru) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-07 | COM******** *********** ** ****** * ******** * ******* ****** ****** *** ** * * ** **** ******** ********* ******* ****** ********* ******* ****** | 30.35 USD / kg | (-) | (-) | - | |
| 2026-06-17 | AMI** ****** * ** ******** *** | 24.45 USD / kg | (-) | (-) | - | |
| 2026-06-01 | COM******** *********** ** ****** ** ***** **** ******* | 24.42 USD / kg | (-) | (-) | - | |
| 2026-05-18 | XTR***** ******** ** ****** | 22.25 USD / kg | (-) | (-) | - | |
| 2026-05-06 | CAP**** ** ******** ****** ********** *********** ** ******** * **** ** ****** ********* ********* * | 38.38 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.