| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-04 | CAL**** **** ****** *** ** **** *** *********** **** *** *********** ******** *** ******** | 6.73 USD / kg | (Italy) | (Ecuador) | |
| 2026-06-12 | [기타**** ***** **************** *** | 27.22 USD / kg | (Italy) | (South Korea) | |
| 2026-02-25 | КАЛ******* ******* *** ************* ********* *** *** | 27.14 USD / kg | (Italy) | (Kazakhstan) | |
| 2026-01-27 | КАЛ******* ******* *** ************* ********* *** *** | 27.26 USD / kg | (Italy) | (Kazakhstan) | |
| 2026-01-13 | КАЛ******* ******* *** ************* ********* *** *** | 26.86 USD / kg | (Italy) | (Kazakhstan) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | TRA******** ** ************** ******** ******* * ** | 2.25 USD / kg | (-) | (-) | - | |
| 2026-02-03 | TRA******** ** ************** ******** ******* * ** | 2.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.