| Year | Volume | Value |
|---|---|---|
| 2024 | 194,713 | 600,652 USD |
| 2023 | 538,177 | 1,221,436 USD |
| 2022 | 1,166,977 | 1,963,846 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Austria | 38,713 | 150,699.585 USD |
| 2 | Serbia | 45,733.22 | 150,262.564 USD |
| 3 | Slovenia | 29,782 | 93,619.062 USD |
| 4 | Australia | 21,096 | 66,790.362 USD |
| 5 | Montenegro | 20,014.78 | 53,832.997 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 2,800,824 | 8,027,726 USD |
| 2023 | 2,482,958 | 6,520,142 USD |
| 2022 | 2,638,195 | 5,618,225 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Macedonia | 1,228,663.2 | 4,311,431.859 USD |
| 2 | Hungary | 781,479.89 | 1,812,667.499 USD |
| 3 | Croatia | 249,667.41 | 695,996.246 USD |
| 4 | Serbia | 249,014.2 | 571,227.624 USD |
| 5 | Germany | 43,209.05 | 182,680.23 USD |
Wholesale and farmgate prices for Canned Corn in Bosnia and Herzegovina — included in Business, free to try for verified companies
Sign up free and verify your company — newly verified companies can try Tridge Eye Business ($249/mo) free. The verification screen shows how to start.